Results for the Scammonden Jacks Cap Hill Climb 2024 at Scammonden Dam - Final @ 16:17 last updated at 05/08/2024 15:32:59
Number | Name | Class | Club | Best | Diff_to_Lead | In_Class | Overall | P1 | P2 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 |
---|
18 | J Mick Davey | R2 | | 00:00:25.6 | +00:00.0 | 1 | 1 | 00:28.2 | 00:27.1 | 00:27.2 | 00:26.8 | 00:27.3 | 00:26.7 | 00:26.2 | 00:26.1 | 00:25.8 | 00:25.7 | 00:25.8 | 00:25.9 | 00:25.6 | |
3 | Stephen Hardey | 5B | CDMC | 00:00:26.3 | +00:00.7 | 1 | 2 | 00:30.9 | 00:29.2 | 00:29.0 | 00:27.8 | 00:27.8 | 00:27.6 | 00:27.4 | 00:27.5 | 00:27.4 | 00:27.0 | 00:27.2 | 00:27.2 | 00:26.6 | 00:26.3 |
12 | Martin Walker | 2A | LMC | 00:00:26.5 | +00:00.9 | 1 | 3 | 00:28.5 | 00:28.4 | 00:28.1 | 00:27.4 | 00:26.9 | 00:27.5 | 00:27.2 | 00:26.8 | 00:26.6 | 00:26.5 | 00:26.9 | 00:26.9 | 00:27.1 | |
17 | Roy (Bod) Bolderson | 3A | NSCC | 00:00:26.6 | +00:01.0 | 1 | 4 | 00:28.9 | 00:27.6 | 00:26.9 | 00:27.4 | 00:27.0 | 00:27.7 | 00:27.0 | 00:26.9 | 00:27.0 | 00:26.8 | 00:26.9 | 00:26.6 | 00:27.1 | 00:26.9 |
15 | Nigel Trundle | 1D | Longton DMC | 00:00:26.8 | +00:01.2 | 1 | 5 | 00:29.1 | 00:28.5 | 00:27.5 | 00:27.6 | 00:27.1 | 00:27.3 | 00:27.2 | 00:26.8 | 00:28.1 | 00:27.4 | 00:27.4 | 00:27.2 | 00:27.4 | 00:27.4 |
1 | Tom Barlow | R2 | CDMC | 00:00:27.7 | +00:02.1 | 2 | 6 | 00:28.9 | 00:28.7 | 00:27.9 | 00:27.9 | 00:28.3 | 00:28.3 | 00:28.4 | 00:28.0 | 00:28.0 | 00:27.9 | 00:27.8 | 00:27.9 | 00:27.8 | 00:27.7 |
19 | Simon Walker-Hansell | Intro | CDMC | 00:00:28.1 | +00:02.5 | 1 | 7 | 00:30.1 | 00:29.2 | 00:28.5 | 00:28.5 | 00:28.3 | 00:28.9 | 00:28.4 | 00:28.3 | 00:29.0 | 00:28.1 | 00:28.3 | | | |
8 | Jonathan Collett | 6A | CDMC | 00:00:28.2 | +00:02.6 | 1 | 8 | 00:30.7 | 00:29.9 | 00:29.7 | 00:28.5 | 00:28.2 | 00:28.4 | 00:28.2 | 00:28.4 | 00:28.9 | 00:29.0 | | | | |
2 | Nigel Fox | 4B | CDMC | 00:00:28.7 | +00:03.1 | 1 | 10 | 00:32.1 | 00:30.9 | 00:29.4 | 00:28.9 | 00:29.0 | 00:28.7 | 00:40.5 | | | | | | | |
11 | Gareth Frank | R1 | Malton | 00:00:28.7 | +00:03.1 | 1 | 10 | 00:31.1 | 00:29.8 | 00:30.0 | 00:29.9 | 00:29.7 | 00:29.6 | 00:29.3 | 00:29.4 | 00:28.7 | 00:29.2 | 00:29.2 | 00:28.8 | 00:28.8 | 00:29.1 |
7 | Stephen Robinson | 3B | CDMC | 00:00:29.2 | +00:03.6 | 1 | 12 | 00:31.8 | 00:30.4 | 00:30.4 | 00:29.2 | 00:29.5 | 00:29.8 | 00:29.3 | 00:29.7 | 00:29.5 | 00:29.6 | 00:29.3 | 00:30.3 | 00:29.2 | |
14 | Benjamin Mitton | 5D | CDMC | 00:00:29.2 | +00:03.6 | 1 | 12 | 00:30.6 | 00:29.9 | 00:30.0 | 00:30.0 | 00:29.9 | 00:29.6 | 00:29.7 | 00:29.9 | 00:29.4 | 00:29.6 | 00:30.6 | 00:29.6 | 00:29.2 | 00:29.4 |
9 | Ian Dawes | R1 | CDMC | 00:00:29.8 | +00:04.2 | 2 | 13 | 00:32.2 | 00:30.7 | 00:30.4 | 00:30.8 | 00:30.4 | 00:30.8 | 00:30.6 | 00:30.2 | 00:30.3 | 00:30.5 | 00:30.4 | 00:30.3 | 00:30.3 | 00:29.8 |
6 | Barry Stenhouse | R1 | Wallasey | 00:00:30.2 | +00:04.6 | 3 | 14 | 00:34.0 | 00:32.5 | 00:32.1 | 00:31.6 | 00:31.2 | 00:30.9 | 00:31.1 | 00:30.8 | 00:30.8 | 00:30.9 | 00:30.5 | 00:30.2 | 00:30.5 | |
5 | Richard Ford | R1 | CDMC | 00:00:30.3 | +00:04.7 | 4 | 15 | 00:32.6 | 00:31.9 | 00:31.7 | 00:31.7 | 00:31.7 | 00:31.6 | 00:31.3 | 00:31.2 | 00:30.5 | 00:30.3 | 00:31.1 | 00:30.8 | 00:31.2 | 00:31.0 |
10 | Callum Young | 1B | CDMC | 00:00:30.4 | +00:04.8 | 1 | 16 | 00:34.8 | 00:33.5 | 00:32.6 | 00:32.1 | 00:31.8 | 00:30.9 | 00:30.7 | 00:30.8 | 00:30.9 | 00:30.9 | 00:30.6 | 00:30.8 | 00:30.5 | 00:30.4 |
4 | Joe Rigby | 1C | KLMC | 00:00:30.5 | +00:04.9 | 1 | 17 | 00:52.7 | 00:33.5 | 00:32.9 | 00:32.4 | 00:31.9 | 00:31.7 | 00:31.0 | 00:32.0 | 00:30.8 | 00:31.1 | 00:30.5 | 00:30.5 | 00:30.5 | 00:30.8 |
16 | Ian Daws | 6A | CDMC | 00:00:31.1 | +00:05.5 | 2 | 18 | 00:33.6 | 00:33.1 | 00:32.2 | 00:31.7 | 00:31.8 | 00:31.5 | 00:31.2 | 00:31.2 | 00:31.4 | 00:31.2 | 00:31.1 | 00:31.3 | 00:31.2 | 00:31.2 |
113 | Caden Bott | 3A | LMC | 00:00:31.5 | +00:05.9 | 2 | 19 | 00:39.3 | 05:00.0 | 00:38.5 | 00:34.8 | 00:32.5 | 00:32.2 | 00:32.1 | 00:31.8 | 00:31.8 | 00:31.5 | 00:31.7 | 00:31.6 | 00:31.7 | 00:31.7 |
13 | Cameron Bott | 3A | LMC | 00:00:31.8 | +00:06.2 | 3 | 20 | 00:38.3 | 00:36.1 | 00:34.4 | 00:32.9 | 00:33.9 | 00:33.3 | 00:32.4 | 00:32.3 | 00:32.4 | 00:31.8 | 00:31.8 | 00:32.2 | | |
20 | Anthony Bott | R1 | LMC | 00:00:32.4 | +00:06.8 | 5 | 21 | 00:34.3 | 00:33.2 | 00:33.3 | 00:33.0 | 00:32.6 | 00:33.3 | 00:33.0 | 00:32.5 | 00:32.4 | 00:32.8 | 00:32.8 | 00:36.6 | 00:35.0 | |
119 | Antony Bott | Intro | | 00:00:00.0 | + | | | 00:30.6 | | | | | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info