
Results for the Grand Finale at Walters Arena last updated at 01/06/2022 09:54:47
Number | Driver_Nav | Thursday | Friday | Saturday | Total | Overall | Tear_Down | Pos_TD | Pts_TD | Night_Dash | Pos_ND | Pts_ND | Run_1 | Pos_1 | Pts_1 | Run_2 | Pos_2 | Pts_2 | Run_3 | Pos_3 | Pts_3 | Run_4 | Pos_4 | Pts_4 | Run_5 | Pos_5 | Pts_5 | Run_6 | Pos_6 | Pts_6 | Run_7 | Pos_7 | Pts_7 | Run_8 | Pos_8 | Pts_8 | Run_9 | Pos_9 | Pts_9 | Run_10 | Pos_10 | Pts_10 | Run_11 | Pos_11 | Pts_11 | Run_12 | Pos_12 | Pts_12 | Run_13 | Pos_13 | Pts_13 | Run_14 | Pos_14 | Pts_14 | Run_15 | Pos_15 | Pts_15 | Run_16 | Pos_16 | Pts_16 | Run_17 | Pos_17 | Pts_17 | Run_18 | Pos_18 | Pts_18 | Run_19 | Pos_19 | Pts_19 | Run_20 | Pos_20 | Pts_20 | Run_21 | Pos_21 | Pts_21 | Run_22 | Pos_22 | Pts_22 |
---|
36 | Sharp / Turpie | 5170 | 26632 | 18275 | 50077 | 1 | 00:09:39 | 1 | 650 | 00:09:02 | 4 | 440 | 00:28:36 | 1 | 2250 | 00:30:25 | 4 | 1750 | 00:26:05 | 1 | 2250 | 00:25:12 | 2 | 2000 | 00:37:58 | 10 | 1525 | 00:26:07 | 1 | 2250 | 00:28:08 | 1 | 2250 | 00:30:15 | 1 | 2250 | 00:49:15 | 4 | 1750 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
16 | Byrne / Ryan | 3860 | 28093 | 15025 | 46978 | 2 | 00:13:22 | 23 | 250 | 00:09:56 | 11 | 370 | 00:31:28 | 6 | 1625 | 00:31:13 | 6 | 1625 | 00:31:10 | 10 | 1525 | 00:31:55 | 7 | 1600 | 00:30:55 | 5 | 1650 | 00:31:29 | 3 | 1850 | 00:32:15 | 5 | 1650 | 00:35:48 | 5 | 1650 | 00:34:12 | 3 | 1850 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
38 | Hirons / Wilson | 4460 | 27528 | 12025 | 44013 | 3 | 00:09:42 | 2 | 550 | 00:09:14 | 5 | 430 | 00:29:31 | 3 | 1850 | 00:30:30 | 5 | 1650 | 00:27:47 | 3 | 1850 | 00:28:57 | 5 | 1650 | 00:29:23 | 3 | 1850 | 00:35:33 | 7 | 1600 | 00:39:14 | 8 | 1575 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
2 | OGorman / Neville | 3460 | 20856 | 17425 | 41741 | 4 | 00:10:38 | 8 | 400 | 00:09:28 | 6 | 420 | 00:31:22 | 5 | 1650 | 00:34:32 | 14 | 1425 | 00:30:15 | 7 | 1600 | 00:30:45 | 6 | 1625 | 00:31:31 | 6 | 1625 | 00:33:12 | 5 | 1650 | 00:30:32 | 3 | 1850 | 00:32:59 | 4 | 1750 | 00:33:38 | 2 | 2000 | 00:29:22 | 1 | 2250 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
25 | Bubb / Hoole | 4630 | 23461 | 11800 | 39891 | 5 | 00:09:56 | 3 | 500 | 00:08:15 | 1 | 650 | 01:43:23 | 31 | 1180 | 00:54:15 | 27 | 1220 | 00:29:49 | 5 | 1650 | 00:28:55 | 4 | 1750 | 00:29:05 | 2 | 2000 | 00:28:57 | 2 | 2000 | 00:29:49 | 2 | 2000 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
27 | Bain / Burton | 3470 | 20081 | 15050 | 38601 | 6 | 00:12:45 | 17 | 310 | 00:09:47 | 8 | 400 | 00:34:23 | 9 | 1550 | 00:33:15 | 13 | 1450 | 00:33:17 | 13 | 1450 | 00:35:14 | 14 | 1425 | 00:36:42 | 8 | 1575 | 00:31:50 | 4 | 1750 | 00:33:52 | 7 | 1600 | 00:30:27 | 2 | 2000 | 00:32:19 | 1 | 2250 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
1 | Doyle / Papworth | 3890 | 28181 | 3190 | 35261 | 7 | 00:10:49 | 9 | 390 | 00:09:00 | 3 | 500 | 01:07:33 | 30 | 1190 | 00:26:49 | 2 | 2000 | 04:00:00 | 24 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
23 | Lawrence/Waterfield | 3620 | 23003 | 5515 | 32138 | 8 | 00:10:35 | 7 | 410 | 00:12:48 | 27 | 210 | 00:37:37 | 15 | 1400 | 00:33:12 | 12 | 1475 | 00:43:03 | 20 | 1290 | 00:38:45 | 17 | 1350 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
10 | Kerr / Allright | 3450 | 15229 | 12975 | 31654 | 9 | 00:13:12 | 21 | 270 | 00:10:56 | 18 | 300 | 00:35:00 | 12 | 1475 | 00:31:45 | 9 | 1550 | 00:29:09 | 4 | 1750 | 00:34:46 | 12 | 1475 | 00:33:46 | 7 | 1600 | 01:27:26 | 10 | 1525 | 00:31:43 | 4 | 1750 | 00:32:38 | 3 | 1850 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
35 | Roberts / Dickie | 3590 | 22544 | 5500 | 31634 | 10 | 00:13:39 | 25 | 230 | 00:11:54 | 24 | 240 | 00:36:31 | 13 | 1450 | 00:42:00 | 19 | 1300 | 00:38:19 | 17 | 1350 | 00:36:19 | 15 | 1400 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
20 | Webster / Wilson | 2030 | 18593 | 9140 | 29763 | 11 | 00:29:06 | 37 | 110 | 02:00:00 | 42 | 0 | 00:31:30 | 7 | 1600 | 00:35:54 | 16 | 1375 | 00:30:17 | 8 | 1575 | 00:51:26 | 20 | 1290 | 00:29:45 | 4 | 1750 | 01:23:59 | 9 | 1550 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
44 | Nicholas / Williams | 1940 | 15947 | 10075 | 27962 | 12 | 00:10:16 | 5 | 430 | 00:08:33 | 2 | 550 | 00:28:37 | 2 | 2000 | 00:31:43 | 8 | 1575 | 00:26:46 | 2 | 2000 | 00:25:07 | 1 | 2250 | 00:28:46 | 1 | 2250 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
9 | Ryall / Twomey | 1330 | 16784 | 7525 | 25639 | 13 | 00:11:41 | 11 | 370 | 00:10:01 | 12 | 360 | 00:34:37 | 11 | 1500 | 00:35:31 | 15 | 1400 | 00:30:22 | 9 | 1550 | 00:32:14 | 8 | 1575 | 00:38:06 | 11 | 1500 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
13 | Parsons / Gardiner | 1360 | 14506 | 6695 | 22561 | 14 | 00:14:47 | 29 | 190 | 00:21:28 | 39 | 90 | 00:39:45 | 18 | 1325 | 00:46:11 | 22 | 1270 | 00:38:21 | 18 | 1325 | 00:39:31 | 18 | 1325 | 00:42:02 | 13 | 1450 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
21 | Webb / Bird | 3520 | 18183 | 0 | 21703 | 15 | 00:12:45 | 17 | 310 | 00:10:21 | 15 | 330 | 04:00:00 | 35 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
32 | Ward / Jefferies | 80 | 14285 | 7015 | 21380 | 16 | 02:00:00 | 39 | 0 | 00:28:16 | 40 | 80 | 00:43:11 | 21 | 1280 | 00:32:19 | 11 | 1500 | 00:55:03 | 23 | 1260 | 00:33:07 | 9 | 1550 | 00:50:35 | 14 | 1425 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
17 | Scott / Wood | 2120 | 13391 | 5335 | 20846 | 17 | 00:14:22 | 27 | 210 | 00:12:03 | 25 | 230 | 00:33:39 | 8 | 1575 | 01:08:06 | 28 | 1210 | 00:47:52 | 22 | 1270 | 01:02:55 | 21 | 1280 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
6 | Holmes/ Benstead | 690 | 18747 | 1375 | 20812 | 18 | 00:11:51 | 13 | 350 | 00:10:15 | 14 | 340 | 00:38:07 | 16 | 1375 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
28 | Scanlon / Houlihan | 940 | 7571 | 10460 | 18971 | 19 | 02:00:00 | 39 | 0 | 00:12:36 | 26 | 220 | 00:46:28 | 23 | 1260 | 00:32:08 | 10 | 1525 | 00:31:51 | 11 | 1500 | 00:33:34 | 10 | 1525 | 00:39:11 | 12 | 1475 | 00:34:27 | 6 | 1625 | 00:39:32 | 9 | 1550 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
15 | Kelly / Bass | 2780 | 12750 | 2400 | 17930 | 20 | 00:14:51 | 30 | 180 | 00:13:11 | 28 | 200 | 01:55:33 | 33 | 1160 | 00:49:34 | 25 | 1240 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
24 | Harper / Worsley | 3820 | 7594 | 5470 | 16884 | 21 | 00:15:34 | 33 | 150 | 00:30:32 | 41 | 70 | 00:34:35 | 10 | 1525 | 00:49:05 | 24 | 1250 | 00:34:02 | 14 | 1425 | 01:07:17 | 22 | 1270 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
26 | Dambrauskas / Henry | 4810 | 11358 | 0 | 16168 | 22 | 00:12:36 | 16 | 320 | 00:09:39 | 7 | 410 | 04:00:00 | 35 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
18 | Weeks / Whitting | 3940 | 679 | 10955 | 15574 | 23 | 00:10:15 | 4 | 440 | 00:09:53 | 10 | 380 | 00:48:51 | 26 | 1230 | 00:28:42 | 3 | 1850 | 00:30:08 | 6 | 1625 | 00:34:38 | 11 | 1500 | 00:37:34 | 9 | 1550 | 00:39:33 | 8 | 1575 | 00:33:48 | 6 | 1625 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
31 | Cole / Johnson | 3290 | 7371 | 4385 | 15046 | 24 | 00:13:54 | 26 | 220 | 00:10:44 | 17 | 310 | 00:30:57 | 4 | 1750 | 00:48:08 | 23 | 1260 | 00:37:17 | 16 | 1375 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
40 | Davis / Darch | 360 | 13110 | 1270 | 14740 | 25 | 00:40:38 | 38 | 100 | 00:11:37 | 22 | 260 | 00:45:27 | 22 | 1270 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
11 | Siebert-S / Pagett | 3200 | 9543 | 1325 | 14068 | 26 | 00:15:20 | 31 | 170 | 00:16:20 | 33 | 150 | 04:00:00 | 35 | 0 | 00:40:40 | 18 | 1325 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
37 | Cridland / Bishop | 660 | 7427 | 5825 | 13912 | 27 | 00:12:12 | 14 | 340 | 00:10:23 | 16 | 320 | 00:40:48 | 19 | 1300 | 00:31:15 | 7 | 1600 | 00:32:43 | 12 | 1475 | 00:35:02 | 13 | 1450 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
7 | Burnett / Thompson | 2980 | 8821 | 1425 | 13226 | 28 | 00:12:53 | 19 | 290 | 00:14:41 | 31 | 170 | 00:36:53 | 14 | 1425 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
5 | Booth / Booth | 1830 | 9783 | 0 | 11613 | 29 | 00:11:50 | 12 | 360 | 00:11:25 | 21 | 270 | 04:00:00 | 35 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
22 | Baker / Jenkins | 240 | 11005 | 0 | 11245 | 30 | 00:17:39 | 35 | 130 | 00:17:38 | 37 | 110 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
29 | Ellis / McGrath | 810 | 4699 | 5105 | 10614 | 31 | 00:10:26 | 6 | 420 | 00:09:50 | 9 | 390 | 00:47:07 | 24 | 1250 | 00:52:22 | 26 | 1230 | 00:39:30 | 19 | 1300 | 00:39:31 | 18 | 1325 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
12 | Mchallam / Munro | 2220 | 2572 | 5335 | 10127 | 32 | 00:13:14 | 22 | 260 | 00:11:23 | 20 | 280 | 00:55:06 | 28 | 1210 | 00:38:03 | 17 | 1350 | 00:35:18 | 15 | 1400 | 00:37:21 | 16 | 1375 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
30 | Unwin / Bodycomb | 1370 | 7100 | 1350 | 9820 | 33 | 00:12:12 | 14 | 340 | 00:13:20 | 29 | 190 | 00:39:43 | 17 | 1350 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
41 | Dunn / Reynolds | 350 | 6786 | 2530 | 9666 | 34 | 02:00:00 | 39 | 0 | 00:10:04 | 13 | 350 | 00:48:12 | 25 | 1240 | 00:42:09 | 20 | 1290 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
4 | Buddle / Wallis | 1820 | 7144 | 0 | 8964 | 35 | 00:21:04 | 36 | 120 | 00:16:27 | 34 | 140 | 04:00:00 | 35 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
19 | Webster / Hart | 320 | 7033 | 1170 | 8523 | 36 | 00:14:42 | 28 | 200 | 00:17:27 | 36 | 120 | 01:46:56 | 32 | 1170 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
43 | Kaiser / Geissmann | 3100 | 3022 | 1290 | 7412 | 37 | 00:13:08 | 20 | 280 | 00:13:21 | 30 | 180 | 00:41:33 | 20 | 1290 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
33 | Smith / Thomas | 400 | 0 | 6530 | 6930 | 38 | 00:13:37 | 24 | 240 | 00:15:38 | 32 | 160 | 02:15:58 | 34 | 1150 | 00:23:59 | 1 | 2250 | 00:46:30 | 21 | 1280 | 00:26:17 | 3 | 1850 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
8 | Holmes / Holmes | 290 | 5710 | 0 | 6000 | 39 | 02:00:00 | 39 | 0 | 00:10:58 | 19 | 290 | 04:00:00 | 35 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
3 | Maeght / Cox | 1830 | 3433 | 0 | 5263 | 40 | 00:11:40 | 10 | 380 | 00:11:46 | 23 | 250 | 04:00:00 | 35 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
39 | Marshal / Knight | 160 | 3812 | 1200 | 5172 | 41 | 00:15:22 | 32 | 160 | 02:00:00 | 42 | 0 | 00:57:25 | 29 | 1200 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
34 | Martin / Stevens | 960 | 713 | 2500 | 4173 | 42 | 00:16:39 | 34 | 140 | 00:17:45 | 38 | 100 | 00:50:07 | 27 | 1220 | 00:44:22 | 21 | 1280 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
14 | Hide / Hide | 130 | 745 | 0 | 875 | 43 | 02:00:00 | 39 | 0 | 00:16:41 | 35 | 130 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
Web Hosting and Results Display provided by www.rallies.info