
Results for the Malachi 2025 at Wickenby. Course Length 2.10
last updated at 30/11/2025 15:11:47
| Name | Number | Class | Club | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 | Run12 | Run13 | Run14 | Run15 | Run16 | Run17 |
|---|
| Phill Bayliss | 82 | Over 3.6L | LLRC | 01:28:01 | 17 | | 05:10 | +00:00 | 1 | 1 | 05:36 | 05:11 | 05:08 | 05:20 | 05:14 | 05:08 | 05:38 | 05:26 | 05:04 | 05:17 | 05:06 | 04:58 | 04:49 | 04:56 | 04:59 | 05:01 | 05:10 |
| David Naylor | 25 | Under 3.6L | P&D | 01:28:17 | 17 | | 05:11 | +00:16 | 1 | 2 | 05:35 | 05:11 | 05:08 | 05:22 | 05:25 | 05:28 | 05:20 | 05:17 | 05:38 | 05:08 | 04:55 | 05:21 | 04:55 | 05:06 | 04:57 | 04:47 | 04:44 |
| Nathan Pearson | 90 | Under 3.6L | LLRC | 01:28:58 | 17 | | 05:14 | +00:57 | 2 | 3 | 05:31 | 05:08 | 05:12 | 05:22 | 05:18 | 05:14 | 05:15 | 05:51 | 05:14 | 05:12 | 05:06 | 05:08 | 04:58 | 05:03 | 05:08 | 05:09 | 05:09 |
| Paul simons | 43 | Over 3.6L | P&D | 01:33:03 | 17 | | 05:28 | +05:02 | 2 | 4 | 05:38 | 05:24 | 05:25 | 05:33 | 05:28 | 05:26 | 05:22 | 05:46 | 05:25 | 06:03 | 05:32 | 05:30 | 05:19 | 05:22 | 05:16 | 05:21 | 05:13 |
| Matt Booth | 21 | Over 3.6L | S&S LRC | 01:33:49 | 17 | | 05:31 | +05:48 | 3 | 5 | 05:43 | 05:35 | 05:43 | 05:47 | 05:46 | 05:48 | 05:47 | 05:32 | 05:32 | 05:28 | 05:26 | 05:26 | 05:08 | 05:17 | 05:10 | 05:18 | 05:23 |
| Wayne/ Ashley Armitage | 267 | Under 3.6L | P&D | 01:35:39 | 17 | | 05:37 | +07:38 | 3 | 6 | 06:09 | 05:50 | 05:58 | 05:46 | 05:37 | 05:40 | 05:29 | 05:34 | 05:25 | 05:53 | 05:42 | 05:36 | 05:22 | 05:22 | 05:24 | 05:28 | 05:24 |
| John Webster | 140 | Under 3.6L | P&D | 01:37:40 | 17 | | 05:44 | +09:39 | 4 | 7 | 06:05 | 05:44 | 05:38 | 05:44 | 05:38 | 05:41 | 05:56 | 05:39 | 05:42 | 05:40 | 05:42 | 05:42 | 05:36 | 05:38 | 05:54 | 05:52 | 05:49 |
| Simon Lee | 133 | Under 3.6L | P&D | 01:37:45 | 17 | | 05:45 | +09:44 | 5 | 8 | 06:02 | 06:07 | 06:21 | 06:00 | 05:44 | 05:55 | 05:34 | 05:48 | 05:50 | 05:37 | 05:27 | 05:35 | 05:26 | 05:36 | 05:42 | 05:35 | 05:26 |
| James Ferguson | 280 | Diesel | SCORC | 01:38:36 | 17 | | 05:48 | +10:35 | 1 | 9 | 06:23 | 05:55 | 06:10 | 06:00 | 06:05 | 05:55 | 05:40 | 05:38 | 05:41 | 05:43 | 05:45 | 05:40 | 05:42 | 05:42 | 05:42 | 05:34 | 05:21 |
| Justin Dooling | 93 | Under 3.6L | NORC | 01:42:49 | 17 | | 06:02 | +14:48 | 6 | 10 | 06:43 | 06:04 | 05:50 | 07:26 | 06:57 | 06:29 | 06:21 | 06:15 | 06:18 | 06:14 | 05:38 | 05:34 | 05:17 | 05:22 | 05:26 | 05:29 | 05:26 |
| Ray petty | 509 | Over 3.6L | SCORC | 01:44:59 | 17 | | 06:10 | +16:58 | 4 | 11 | 06:22 | 06:02 | 05:49 | 06:01 | 05:55 | 05:44 | 05:34 | 05:38 | 05:32 | 05:39 | 05:21 | 05:22 | 05:18 | 05:19 | 05:13 | 05:10 | 15:00 |
| Jack Keeble | 5 | Under 3.6L | SCORC | 01:45:25 | 17 | | 06:12 | +17:24 | 7 | 12 | 06:09 | 06:02 | 05:45 | 06:01 | 05:48 | 05:59 | 05:40 | 05:50 | 15:00 | 05:34 | 05:28 | 05:23 | 05:21 | 05:15 | 05:16 | 05:35 | 05:19 |
| Mr. Terry Gale | 231 | Over 3.6L | LLRC | 01:50:29 | 17 | | 06:29 | +22:28 | 5 | 13 | 06:31 | 06:27 | 06:07 | 06:23 | 06:08 | 06:02 | 05:57 | 05:51 | 06:00 | 05:50 | 05:42 | 05:38 | 05:31 | 15:00 | 05:49 | 05:45 | 05:48 |
| Jonathan Wood | 107 | Under 3.6L | P&D | 01:52:11 | 17 | | 06:35 | +24:10 | 8 | 14 | 06:25 | 15:00 | 06:12 | 06:44 | 06:29 | 06:04 | 06:08 | 06:05 | 06:01 | 06:06 | 05:49 | 05:57 | 06:02 | 05:39 | 05:47 | 05:50 | 05:53 |
| Phil Wood | 2 | Over 3.6L | PDLRC | 01:53:56 | 17 | | 06:42 | +25:55 | 6 | 15 | 06:35 | 06:16 | 06:27 | 06:38 | 06:20 | 06:18 | 15:00 | 06:37 | 06:46 | 06:06 | 05:50 | 05:57 | 05:44 | 05:47 | 05:52 | 05:49 | 05:54 |
| Steve Turnbull / Louise | 87 | Diesel | LLRC | 01:57:59 | 17 | | 06:56 | +29:58 | 2 | 16 | 07:03 | 06:43 | 06:39 | 07:22 | 07:09 | 06:49 | 06:58 | 07:00 | 06:54 | 06:52 | 06:48 | 06:50 | 08:10 | 06:41 | 06:41 | 06:41 | 06:39 |
| GRAHAM FINCH | 700 | Under 3.6L | S&S LRC | 01:58:32 | 17 | | 06:58 | +30:31 | 9 | 17 | 08:01 | 07:07 | 06:43 | 07:00 | 06:55 | 10:27 | 07:43 | 07:54 | 07:48 | 07:04 | 06:19 | 06:25 | 05:47 | 05:50 | 05:54 | 05:40 | 05:55 |
| David Skinner | 114 | Under 3.6L | Breckland | 01:59:51 | 17 | | 07:03 | +31:50 | 10 | 18 | 06:39 | 06:26 | 06:27 | 07:23 | 07:02 | 07:13 | 06:32 | 06:23 | 06:25 | 06:10 | 15:00 | 06:27 | 06:22 | 06:08 | 06:57 | 06:08 | 06:09 |
| Thomas williams | 96 | Diesel | SCORC | 02:08:01 | 17 | | 07:31 | +40:00 | 3 | 19 | 08:09 | 08:00 | 07:57 | 07:49 | 07:42 | 07:32 | 07:43 | 07:47 | 07:50 | 07:14 | 07:19 | 07:17 | 07:01 | 07:13 | 07:08 | 07:03 | 07:17 |
| Chloe Bayliss | 7 | Over 3.6L | LLRC | 02:16:55 | 17 | | 08:03 | +48:54 | 7 | 20 | 06:01 | 06:16 | 05:42 | 05:48 | 05:46 | 05:40 | 05:38 | 05:43 | 06:41 | 05:24 | 05:20 | 05:18 | 07:38 | 15:00 | 15:00 | 15:00 | 15:00 |
| Emily Cope | 109 | Over 3.6L | LLRC | 02:21:05 | 17 | | 08:17 | +53:04 | 8 | 21 | 06:22 | 07:08 | 06:14 | 06:20 | 06:25 | 06:50 | 05:53 | 05:56 | 06:05 | 05:45 | 05:42 | 05:52 | 06:33 | 15:00 | 15:00 | 15:00 | 15:00 |
| Tracey Johnson | 41 | Under 3.6L | PDLRC | 02:39:34 | 17 | | 09:23 | +11:33 | 11 | 22 | 07:20 | 06:31 | 06:27 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 06:19 | 06:24 | 06:30 | 06:06 | 06:00 | 06:19 | 05:40 | 05:58 |
| Ruby / Brian Kitchen | 88 | Under 3.6L | LLRC | 02:56:39 | 17 | | 10:23 | +28:38 | 12 | 23 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 05:26 | 05:19 | 05:18 | 05:15 | 05:12 | 05:04 | 05:07 | 04:58 |
| Nathan / Tim Gibson | 40 | Under 3.6L | LLRC | 03:05:56 | 17 | | 10:56 | +37:55 | 13 | 24 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 05:50 | 05:31 | 05:26 | 12:06 | 05:43 | 05:25 | 05:27 | 05:28 |
| Mark Payne | 1 | Over 3.6L | NW | Retired | 10 | | 08:34 | +41:10 | | | 06:57 | 07:12 | 09:04 | 06:51 | 06:35 | 06:18 | 06:38 | 15:00 | 15:00 | 06:12 | | | | | | | |
| Steve Carroll | 4 | Over 3.6L | Norc | Retired | 11 | | 06:24 | +19:13 | | | 07:09 | 06:13 | 06:10 | 06:36 | 06:25 | 06:30 | 06:35 | 06:19 | 06:17 | 06:11 | 06:07 | | | | | | |
| Joshua Johnson | 31 | Over 3.6L | AWDC | Retired | 9 | | 13:18 | +31:38 | | | 07:18 | 07:29 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | | | | | | | | |
| Phil Towell | 73 | Over 3.6L | P&D | Retired | 9 | | 10:07 | +56:00 | | | 06:07 | 05:47 | 06:20 | 06:14 | 06:37 | 15:00 | 15:00 | 15:00 | 15:00 | | | | | | | | |
| Phil Henshaw | 83 | Over 3.6L | P&D | Retired | 15 | | 09:32 | +06:27 | | | 06:17 | 06:07 | 06:02 | 06:07 | 06:06 | 15:00 | 15:00 | 15:00 | 15:00 | 05:45 | 05:32 | 05:32 | 15:00 | 05:40 | 15:00 | | |
| Andy Scarr | 137 | Over 3.6L | Llrc | Retired | 14 | | 08:12 | +45:41 | | | 12:38 | 13:26 | 06:51 | 06:59 | 06:55 | 06:56 | 06:35 | 06:54 | 06:55 | 15:00 | 06:34 | 06:24 | 06:23 | 06:18 | | | |
| Gareth jones | 851 | Over 3.6L | S&S LRC | Retired | 9 | | 06:26 | +16:28 | | | 05:45 | 05:19 | 05:43 | 12:47 | 05:28 | 05:41 | 05:45 | 05:40 | 05:49 | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info