
Results for the Festival of Speed 2026 - Off Road Arena SHOOTOUT at Goodwood. Course Length 1.59
last updated at 12/07/2026 15:32:28
| Name | Number | Class | Team | Total | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 |
|---|
| Kevin STUBBS | 12 | Safari | KSR Mini | 00:07:21.0 | +00:00.0 | 1 | 1 | 02:30.0 | 02:26.3 | 02:28.0 | 02:26.7 |
| Andy DEGIULIO | 11 | Safari | AJD Milner R5 | 00:07:21.5 | +00:00.5 | 2 | 2 | 02:58.0 | 02:25.9 | 02:26.6 | 02:29.0 |
| Johnnie DRYSDALE | 6 | Safari | Milner R5 | 00:07:27.6 | +00:06.6 | 3 | 3 | 02:28.3 | 02:29.7 | 02:32.5 | 02:29.6 |
| Justin BIRCHALL | 21 | Safari | Lofthouse MAZDA 208 | 00:07:31.5 | +00:10.5 | 4 | 4 | 02:31.5 | 02:29.5 | 02:31.7 | 02:30.5 |
| Peter ROBERTS | 19 | Safari | LR1 LS3 | 00:07:34.0 | +00:13.0 | 5 | 5 | 02:58.0 | 02:27.9 | 02:32.0 | 02:34.1 |
| Rob BOOL | 15 | Safari | Lofthouse Lofthouse | 00:07:36.7 | +00:15.7 | 6 | 6 | 02:34.8 | 02:29.7 | 02:34.7 | 02:32.3 |
| Dave HOOPER | 14 | Safari | Lofthouse Fiesta | 00:07:37.8 | +00:16.8 | 7 | 7 | 02:34.2 | 02:29.7 | 02:33.9 | 03:11.9 |
| Brian BIRCH | 17 | Safari | Landrover Indy | 00:07:54.2 | +00:33.2 | 8 | 8 | 02:42.8 | 02:37.3 | 02:36.1 | 02:40.8 |
| Richard WATSON | 10 | Safari | Ranger Rover Evoque | 00:07:54.8 | +00:33.8 | 9 | 9 | 02:43.1 | 02:38.0 | 02:38.7 | 02:38.1 |
| Simon ADAMS | 20 | Safari | Lofthouse Mitsubishi | 00:07:57.0 | +00:36.0 | 10 | 10 | 02:33.8 | 02:50.3 | 02:32.9 | 03:11.9 |
| Shabs PIERCY | 18 | Safari | Can-Am Maverick X3 | 00:08:02.2 | +00:41.2 | 11 | 11 | 02:45.5 | 02:40.3 | 02:36.4 | 02:49.7 |
| Max COOKE | 16 | Safari | GSR Can-Am X3 | 00:08:13.1 | +00:52.1 | 12 | 12 | 02:45.0 | 02:39.4 | 02:48.7 | 03:01.9 |
| Ryan COOKE | 13 | Safari | Milner LRM-1 Evoque | 00:08:13.3 | +00:52.3 | 13 | 13 | 02:47.3 | 02:37.3 | 02:48.7 | 03:11.9 |
| Rick MANN | 8 | Safari | RM Offroad Dirtstar | 00:08:17.4 | +00:56.4 | 14 | 14 | 02:38.4 | 02:50.3 | 02:48.7 | 03:11.9 |
| Peter WIDDOP | 37 | Safari | Milner R5 | 00:08:25.9 | +01:04.9 | 15 | 15 | 02:46.9 | 02:50.3 | 02:48.7 | 03:11.9 |
| Andy ROBINSON | 31 | Safari | KRS Polo 6R | 00:08:27.5 | +01:06.5 | 16 | 16 | 02:48.5 | 02:50.3 | 02:48.7 | 03:11.9 |
| Peter JACKSON | 1 | Extreme | O.R.A. Eurofighter | | + | | | | | | |
| Axel BÜRMANN | 2 | Extreme | O.R.A Eurofighter | | + | | | | | | |
| Mikey RILEY | 3 | Extreme | Wrecker Fabrication | | + | | | | | | |
| Terry FURLONG | 4 | Extreme | Wrecker Fabrication | | + | | | | | | |
| Jim MARSDEN | 5 | Extreme | Miller Gigglepin Pro | | + | | | | | | |
| Alastair MYERS | 7 | Safari | Land Rover Trayback | | + | | | | | | |
| Paul MYERS | 9 | Safari | Tornado 100 | | + | | | | | | |
| Scott WEAVER | 22 | Safari | Segway Super Villain | | + | | | | | | |
| Justin BIRCHALL | 23 | Dakar | Red-Lined Revo T1+ | | + | | | | | | |
| Loic BONNEVIE | 24 | Dakar | Can-Am CRX | | + | | | | | | |
| #N/A | 25 | Dakar | Mercedes 500SLC | | + | | | | | | |
| #N/A | 26 | Dakar | SMG BUGGY 2WD | | + | | | | | | |
| #N/A | 27 | Dakar | Toyota KZJ 95 | | + | | | | | | |
| Alistair GIBSON | 28 | Dakar | Dacia Sandrider | | + | | | | | | |
| Puck KLAASSEN | 29 | Dakar | KTM X-BOW POWERED BY | | + | | | | | | |
| Nani ROMA | 30 | Dakar | Ford Raptor T1+ | | + | | | | | | |
| Philippe JACQUOT | 32 | Dakar | CITROEN ZX Rallye R | | + | | | | | | |
| Philippe JACQUOT | 33 | Dakar | Peugeot 205T16 Gran | | + | | | | | | |
| Rokas BACIUSKA | 34 | Dakar | JLR Dakar D7X-R | | + | | | | | | |
| Jan VERHAEGEN | 35 | Dakar | Toyota Hilux GR | | + | | | | | | |
| Joao MONTEIRO | 36 | Dakar | SOUTH RACING CAN-AM | | + | | | | | | |
| #N/A | 38 | Dakar | X-RAID MINI JCW Bugg | | + | | | | | | |
| Helen TAIT WRIGHT | 39 | Dakar | Land Rover Defender | | + | | | | | | |
| Edgar CANET | 40 | Dakar Motocycle | KTM 450 RALLY FACTOR | | + | | | | | | |
| Sam SUNDERLAND | 95 | Dakar Motocycle | Triumph Tiger | | + | | | | | | |
Web Hosting and Results Display provided by www.rallies.info