
Results for the Jack's Cap Scammonden Hill Climb 2025 at CLITHEROE & DISTRICT MOTOR CLUB last updated at 17/08/2025 15:48:25
Number | Name | Class | Vehicle | Club | Batch | Best | Diff_to_Lead | In_Class | Overall | P1 | P2 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
---|
19 | Nigel Fox | 2B | Caterham Super 7 Zetec | Clitheroe DMC | 3 | 00:00:24.95 | +00:00.00 | 1 | 1 | 00:26.08 | 00:25.40 | 00:25.11 | 00:25.14 | 00:25.04 | 00:25.19 | 00:25.05 | 00:25.18 | 00:24.95 | |
21 | Mick Tomlinson | 5A | AFE MK1 | Pendle dmc | 2 | 00:00:25.05 | +00:00.10 | 1 | 2 | 00:27.00 | 00:26.18 | 00:25.45 | 00:25.73 | 00:25.63 | 00:25.55 | 00:25.45 | 00:25.16 | 00:25.05 | 00:25.39 |
97 | Stephen Hardy | 5B | Van Diemen rf06 | CDMC | 3 | 00:00:26.50 | +00:01.55 | 1 | 3 | 00:28.63 | 00:27.44 | 00:27.93 | 00:27.60 | 00:27.41 | 00:26.62 | 00:26.50 | 00:26.68 | 00:26.73 | |
12 | Terry Deere | 1C | Talbot Sunbeam Lotus | Longton | 2 | 00:00:26.72 | +00:01.77 | 1 | 4 | 00:27.52 | 00:26.82 | 00:28.79 | 00:26.93 | 00:26.93 | 00:27.03 | 00:26.72 | 00:26.72 | | |
20 | Levi Nicholson | 2B | Westfield Sei wide | CDMC | 3 | 00:00:26.93 | +00:01.98 | 2 | 5 | 00:30.29 | 00:28.69 | 00:28.23 | 00:27.64 | 00:27.31 | 00:27.36 | 00:27.65 | 00:26.93 | 00:26.98 | 00:27.98 |
22 | Steve Clay | 1D | Mazda MX5 | Longton DMC | 3 | 00:00:27.66 | +00:02.71 | 1 | 6 | 00:29.00 | 00:29.01 | 00:28.18 | 00:27.66 | 00:27.88 | 00:27.85 | 00:27.84 | 00:27.95 | | |
13 | Nigel Trundle | 1D | Mazda MX5 | LMC L&DMC | 2 | 00:00:27.94 | +00:02.99 | 2 | 7 | 10:00.00 | 00:28.36 | 00:28.02 | 00:27.95 | 00:28.22 | 00:28.18 | 00:32.77 | 00:27.94 | 00:28.17 | 00:28.62 |
7 | Christopher Thomas | 1C | Ford Fiesta ST-3 | Mid Cheshire Motor R | 1 | 00:00:28.03 | +00:03.08 | 2 | 8 | 00:28.70 | 00:28.71 | 00:28.15 | 00:28.03 | 00:28.29 | 00:28.13 | 00:28.11 | 00:28.70 | 00:28.24 | |
4 | Matthew Cossins | 1B | Renault Clio 197 | BARC Yorkshire | 1 | 00:00:28.66 | +00:03.71 | 1 | 9 | 00:31.28 | 00:31.26 | 00:30.09 | 00:30.34 | 00:30.17 | 00:30.31 | 00:30.27 | 00:30.40 | 00:30.43 | 00:28.66 |
3 | Russell Thorpe | 1B | Renault 5 GT turbo | Liverpool MC | 1 | 00:00:28.71 | +00:03.76 | 2 | 10 | 00:29.89 | 00:29.67 | 00:29.08 | 00:29.22 | 00:29.17 | 00:28.71 | 00:29.04 | 00:29.14 | 00:32.30 | |
16 | ROY {BOD} BOLDERSON | 3A | MORRIS MINI | N S C C huddersfield | 2 | 00:00:28.87 | +00:03.92 | 1 | 11 | 00:31.25 | 00:30.15 | 00:28.87 | 00:29.58 | 02:13.08 | 05:18.77 | | | | |
5 | David Goodlad | SC | Renault Clio 172 cup | KDMC / blmcc | 1 | 00:00:28.93 | +00:03.98 | 1 | 12 | 00:29.89 | 00:29.71 | 00:29.45 | 00:29.10 | 00:28.93 | 00:29.49 | 00:29.80 | 00:29.23 | 00:29.02 | |
23 | Gareth Frank | R1 | Vauxhall Nova | Malton/VSCC | 3 | 00:00:29.39 | +00:04.44 | 1 | 13 | 00:34.59 | 00:30.00 | 00:29.53 | 00:29.90 | 00:29.74 | 00:30.01 | 00:30.05 | 00:29.81 | 00:29.99 | 00:29.39 |
27 | Ben Mitton | R2 | Rover Metro | CDMC | 3 | 00:00:29.52 | +00:04.57 | 1 | 14 | 00:30.71 | 00:31.01 | 00:29.86 | 00:30.60 | 00:30.29 | 00:29.93 | 00:31.35 | 00:29.93 | 00:29.52 | 00:30.48 |
25 | Darren Keiller | SB | Hyundai i30 | Garstang & Preston M | 3 | 00:00:29.75 | +00:04.80 | 1 | 15 | 00:30.98 | 00:31.04 | 00:41.81 | 00:30.58 | 00:30.36 | 00:31.13 | 00:30.16 | 00:29.80 | 00:29.96 | 00:29.75 |
6 | Peter Messer | SD | Mazda Mx5 | C & DMC, LMC, | 1 | 00:00:30.11 | +00:05.16 | 1 | 16 | 00:30.76 | 00:28.82 | 00:30.32 | 00:30.11 | 00:30.92 | 00:31.26 | 00:31.12 | 00:30.73 | | |
15 | Gareth Maldwyn Davies | 1D | Morgan 4/4 | Morgan Sports Car Cl | 2 | 00:00:30.21 | +00:05.26 | 3 | 17 | 00:31.32 | 00:30.48 | 00:30.21 | 00:31.48 | 00:30.98 | 00:31.33 | 00:30.56 | 00:30.26 | 00:35.58 | 00:30.29 |
14 | Paul Cossins | 1B | Renault Clio 197 | BARC Yorkshire | 2 | 00:00:30.85 | +00:05.90 | 3 | 18 | 00:35.80 | 00:31.85 | 00:31.35 | 00:31.51 | 00:31.30 | 00:31.31 | 00:31.44 | 00:31.03 | 00:30.85 | 00:30.98 |
9 | Ben Briggs | SA | Nissan Micra | U17MC NW, Huddersfie | 1 | 00:00:31.20 | +00:06.25 | 1 | 19 | 00:32.15 | 00:31.18 | 00:31.38 | 00:31.33 | 00:31.20 | 00:31.33 | 00:31.40 | 00:31.42 | 00:31.23 | |
17 | Gareth Shipley | 3C | Lancia Delta Integrale | Longton and District | 2 | 00:00:32.28 | +00:07.33 | 1 | 20 | 00:33.06 | 00:31.85 | 00:32.28 | | | | | | | |
1 | Jim Brindle | Intro | Austin Mini countryman | V | 1 | 00:00:33.53 | +00:08.58 | 1 | 21 | 00:35.15 | 00:34.08 | 00:34.21 | 00:34.05 | 00:34.50 | 00:34.14 | 00:34.31 | 00:33.53 | 00:33.92 | 00:33.53 |
11 | Jackie Parkinson | Intro | Austin Mini Countryman | Cdmc | 2 | 00:00:35.10 | +00:10.15 | 2 | 22 | 00:43.61 | 00:41.76 | 00:38.68 | 00:37.91 | 00:37.79 | 00:36.50 | 00:36.74 | 00:35.75 | 00:35.68 | 00:35.10 |
8 | Phil Robinson | 6A | Reliant Scimitar GTE | KIRKBY LONSDALE | 1 | 00:00:37.90 | +00:12.95 | 1 | 23 | 00:42.52 | 00:39.95 | 00:38.20 | 00:39.87 | 00:38.76 | 00:38.43 | 00:37.90 | 00:39.27 | 00:38.17 | 00:38.10 |
2 | Luke Whinham | Intro | Mini Mayfair | Clitheroe and Distri | 1 | 00:00:42.04 | +00:17.09 | 3 | 24 | 00:44.96 | 00:43.79 | 00:43.44 | 00:43.42 | 00:43.04 | 00:42.04 | | | | |
18 | Andy Fagan | 3E | Porsche Boxster S | L&DMC, LMC, | 2 | 00:00:00.00 | + | | | 00:26.24 | 10:00.00 | | | | | | | | |
26 | Tom Barlow | R2 | Honda Civic R5 | CDMC | 3 | 00:00:00.00 | + | | | | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info