
Results for the Wickenby Spring 2026 at Round 1. Course Length 1.80
last updated at 22/03/2026 16:39:41
| Name | Number | Class | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 | Run11 | Run12 |
|---|
| Dave Naylor | 25 | <3.6 | 00:50:58 | 12 | | 04:14 | +00:00 | 1 | 1 | 04:36 | 04:39 | 04:15 | 04:14 | 04:09 | 04:15 | 04:13 | 04:09 | 04:07 | 04:08 | 04:09 | 04:04 |
| Kenny Powell | 23 | 3.6+ | 00:52:31 | 12 | | 04:22 | +01:33 | 1 | 2 | 04:33 | 04:31 | 04:24 | 04:20 | 04:18 | 04:12 | 04:26 | 04:18 | 04:23 | 04:21 | 04:30 | 04:15 |
| Phil Towell | 73 | 3.6+ | 00:53:48 | 12 | | 04:29 | +02:50 | 2 | 3 | 04:50 | 04:37 | 04:34 | 04:29 | 04:30 | 04:28 | 04:23 | 04:22 | 04:28 | 04:26 | 04:20 | 04:21 |
| Tim Gibson | 40 | 3.6+ | 00:58:44 | 12 | | 04:53 | +07:46 | 3 | 4 | 05:20 | 05:09 | 05:00 | 05:12 | 04:47 | 04:44 | 04:43 | 04:48 | 05:01 | 04:45 | 04:39 | 04:36 |
| Ruby Kitchen | 88 | <3.6 | 00:59:27 | 12 | | 04:57 | +08:29 | 2 | 5 | 05:38 | 05:15 | 05:04 | 05:03 | 04:55 | 04:51 | 04:55 | 04:48 | 04:52 | 04:45 | 04:45 | 04:36 |
| Andy Scarr | 137 | 3.6+ | 01:05:16 | 12 | | 05:26 | +14:18 | 4 | 6 | 05:52 | 05:29 | 05:56 | 05:37 | 05:23 | 05:26 | 05:29 | 05:14 | 05:10 | 05:15 | 05:17 | 05:08 |
| Steve Turnbull | 87 | Diesel | 01:08:29 | 12 | | 05:42 | +17:31 | 1 | 7 | 05:44 | 05:40 | 05:35 | 05:34 | 05:45 | 05:39 | 05:45 | 05:33 | 05:43 | 05:48 | 05:44 | 05:59 |
| Tracey Johnson | 41 | Diesel | 01:13:59 | 12 | | 06:09 | +23:01 | 2 | 8 | 05:53 | 15:00 | 05:30 | 05:17 | 05:08 | 05:03 | 05:26 | 05:11 | 05:17 | 05:33 | 05:25 | 05:16 |
| Henry Harris | 8 | 3.6+ | 01:21:42 | 12 | | 06:48 | +30:44 | 5 | 9 | 05:34 | 05:16 | 05:42 | 05:19 | 04:43 | 04:48 | 05:13 | 15:00 | 05:01 | 05:06 | 15:00 | 05:00 |
| Chloe Bayliss | 7 | 3.6+ | 01:27:05 | 12 | | 07:15 | +36:07 | 6 | 10 | 04:58 | 04:44 | 15:00 | 04:32 | 04:24 | 05:03 | 04:34 | 04:49 | 04:30 | 04:31 | 15:00 | 15:00 |
| Jack Adams | 17 | 3.6+ | Retired | 4 | | 05:18 | +14:14 | | | 05:30 | 05:11 | 05:01 | 05:30 | | | | | | | | |
| Dave Docherty | 22 | <3.6 | Retired | 1 | | 15:00 | +11:53 | | | 15:00 | | | | | | | | | | | |
| Joshua Johnson | 31 | 3.6+ | Retired | 5 | 00:01:00 | 05:53 | +18:28 | | | 06:04 | 05:33 | 06:32 | 05:33 | 05:43 | | | | | | | |
| Emily Cope | 109 | 3.6+ | Retired | 5 | | 05:34 | +12:23 | | | 05:13 | 05:07 | 07:28 | 05:01 | 05:04 | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info