
Results for the ALRC National Comp Safari at Stainby. Course Length 1.75
last updated at 02/06/2025 08:57:47
Name | Number | Class | Club | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Run7 | Run8 | Run9 | Run10 |
---|
Brian Kitchen | 20 | 8 | LLRC | 00:44:44 | 10 | 00:00:10 | 04:28 | +00:00 | 1 | 1 | 04:40 | 04:28 | 04:37 | 04:30 | 04:29 | 04:26 | 04:33 | 04:19 | 04:21 | 04:21 |
Mick Chick | 6 | Q | SROC | 00:44:57 | 10 | | 04:29 | +00:13 | 1 | 2 | 04:47 | 04:37 | 04:32 | 04:34 | 04:31 | 04:28 | 04:24 | 04:22 | 04:21 | 04:21 |
David Naylor | 25 | 9 | PDLRC | 00:45:39 | 10 | 00:00:10 | 04:33 | +00:55 | 1 | 3 | 04:37 | 04:34 | 04:46 | 04:40 | 04:35 | 04:31 | 04:30 | 04:28 | 04:30 | 04:28 |
Allan Roberts | 32 | 80 | BLRC | 00:45:59 | 10 | | 04:35 | +01:15 | 1 | 4 | 05:00 | 04:35 | 04:33 | 04:31 | 04:36 | 04:39 | 04:30 | 04:29 | 04:35 | 04:31 |
Nathan Pearson | 28 | 8 | LLRC | 00:47:12 | 10 | 00:00:10 | 04:43 | +02:28 | 2 | 5 | 05:13 | 04:50 | 04:44 | 04:44 | 04:42 | 04:41 | 04:40 | 04:34 | 04:33 | 04:31 |
Al Reaney | 30 | 9 | PDLRC | 00:47:30 | 10 | | 04:45 | +02:46 | 2 | 6 | 05:20 | 04:48 | 04:46 | 04:42 | 04:49 | 04:39 | 04:38 | 04:35 | 04:38 | 04:35 |
Hamish Grundy | 16 | 8 | MROC | 00:47:40 | 10 | | 04:46 | +02:56 | 3 | 7 | 04:52 | 04:46 | 04:40 | 04:46 | 04:44 | 04:42 | 04:43 | 04:41 | 04:45 | 05:01 |
Phillip Towell | 38 | 9 | PDLRC | 00:48:28 | 10 | | 04:50 | +03:44 | 3 | 8 | 05:16 | 04:59 | 04:47 | 05:00 | 04:48 | 04:46 | 04:44 | 04:44 | 04:45 | 04:39 |
Samuel Herod | 17 | 9 | AngLRC | 00:48:38 | 10 | 00:00:10 | 04:51 | +03:54 | 4 | 9 | 05:36 | 05:04 | 05:03 | 04:47 | 04:43 | 04:44 | 04:44 | 04:43 | 04:39 | 04:35 |
Matthew Booth | 5 | Q | SSLRC | 00:49:09 | 10 | | 04:54 | +04:25 | 2 | 10 | 05:17 | 04:53 | 04:56 | 04:56 | 04:48 | 04:52 | 04:47 | 04:47 | 04:55 | 04:58 |
Ryan Beadnall | 4 | 8 | NEROC | 00:49:24 | 10 | | 04:56 | +04:40 | 4 | 11 | 05:35 | 05:09 | 05:00 | 04:54 | 04:49 | 04:47 | 05:07 | 04:44 | 04:42 | 04:37 |
Darren Scholes | 34 | 9 | BLRC | 00:50:40 | 10 | | 05:04 | +05:56 | 5 | 12 | 05:30 | 05:13 | 05:10 | 05:10 | 04:52 | 04:59 | 05:05 | 04:54 | 04:54 | 04:53 |
Dave Mercer | 22 | 8 | PDLRC | 00:50:46 | 10 | | 05:04 | +06:02 | 5 | 13 | 05:19 | 05:14 | 05:03 | 05:13 | 05:02 | 05:05 | 04:56 | 04:57 | 04:54 | 05:03 |
John Webster | 40 | 8 | PDLRC | 00:51:38 | 10 | | 05:09 | +06:54 | 6 | 14 | 05:44 | 05:10 | 05:02 | 05:07 | 05:15 | 05:07 | 05:05 | 05:01 | 05:02 | 05:05 |
Stephen Newland | 26 | 8 | SROC | 00:51:46 | 10 | 00:00:10 | 05:10 | +07:02 | 7 | 15 | 05:40 | 05:17 | 05:11 | 05:15 | 05:13 | 05:07 | 05:01 | 04:57 | 05:03 | 05:02 |
David Skinner | 36 | 8 | BLRC | 00:52:49 | 10 | | 05:16 | +08:05 | 8 | 16 | 05:57 | 05:29 | 05:20 | 05:21 | 05:12 | 05:14 | 05:06 | 05:03 | 05:01 | 05:06 |
Isaac King | 18 | 9 | BLRC | 00:53:23 | 10 | | 05:20 | +08:39 | 6 | 17 | 05:47 | 05:26 | 05:09 | 05:41 | 05:13 | 05:18 | 05:14 | 05:14 | 05:14 | 05:07 |
Ben Knight | 21 | 80 | LLRC | 00:53:40 | 10 | | 05:22 | +08:56 | 2 | 18 | 06:00 | 05:29 | 05:22 | 05:18 | 05:10 | 05:04 | 05:11 | 05:11 | 05:19 | 05:36 |
Paul Simons | 35 | 9 | PDLRC | 00:53:42 | 10 | 00:00:20 | 05:22 | +08:58 | 7 | 19 | 05:02 | 12:00 | 04:42 | 04:57 | 04:34 | 04:30 | 04:30 | 04:31 | 04:34 | 04:22 |
Phil Wood | 42 | 9 | PDLRC | 00:53:49 | 10 | | 05:22 | +09:05 | 8 | 20 | 05:41 | 05:15 | 05:28 | 05:28 | 05:27 | 05:18 | 05:32 | 05:16 | 05:08 | 05:16 |
Jack Garwood | 14 | 8 | ELRC | 00:54:11 | 10 | 00:00:10 | 05:25 | +09:27 | 9 | 21 | 05:49 | 05:31 | 05:24 | 05:22 | 05:21 | 05:35 | 05:25 | 05:20 | 05:09 | 05:15 |
Josh Munn | 24 | Q | AngLRC | 00:54:40 | 10 | | 05:28 | +09:56 | 3 | 22 | 05:22 | 04:54 | 04:44 | 12:00 | 04:36 | 04:34 | 04:34 | 04:31 | 04:48 | 04:37 |
Chloe Bayliss | 2 | Q | LLRC | 00:55:23 | 10 | | 05:32 | +10:39 | 4 | 23 | 05:47 | 05:15 | 05:36 | 05:09 | 05:16 | 05:26 | 05:15 | 05:37 | 05:37 | 06:25 |
Allen Rowell | 33 | 8 | PDLRC | 00:55:30 | 10 | 00:00:10 | 05:33 | +10:46 | 10 | 24 | 05:57 | 05:01 | 04:47 | 04:50 | 04:36 | 04:33 | 04:37 | 04:37 | 04:32 | 12:00 |
Lewis Flanders | 13 | 9 | AngLRC | 00:59:28 | 10 | | 05:56 | +14:44 | 9 | 25 | 06:02 | 05:46 | 05:30 | 05:34 | 05:26 | 05:22 | 05:16 | 10:26 | 05:06 | 05:00 |
Mark Tedstone | 37 | 80 | CDLRC | 01:01:03 | 10 | | 06:06 | +16:19 | 3 | 26 | 05:54 | 12:00 | 05:37 | 05:30 | 05:27 | 05:19 | 05:16 | 05:22 | 05:17 | 05:21 |
Josh King | 19 | 80 | BLRC | 01:01:08 | 10 | | 06:06 | +16:24 | 4 | 27 | 06:51 | 06:11 | 06:25 | 06:07 | 05:57 | 05:48 | 05:58 | 05:55 | 06:02 | 05:54 |
Phill Bayliss | 3 | 6 | LLRC | 01:01:48 | 10 | | 06:10 | +17:04 | 1 | 28 | 06:41 | 06:35 | 06:09 | 06:06 | 06:11 | 06:20 | 05:50 | 05:56 | 05:37 | 06:23 |
Mark Ambler | 1 | 4 | HBLRO | 01:04:35 | 10 | | 06:27 | +19:51 | 1 | 29 | 06:29 | 06:32 | 06:23 | 06:26 | 06:27 | 06:28 | 06:27 | 06:32 | 06:33 | 06:18 |
Melanie Collinson | 7 | 9 | BLRC | 01:06:27 | 10 | | 06:38 | +21:43 | 10 | 30 | 07:22 | 06:54 | 06:26 | 06:50 | 06:38 | 06:45 | 06:29 | 06:15 | 06:22 | 06:26 |
Thomas Williams | 41 | 8 | HBLRO | 01:06:50 | 10 | | 06:41 | +22:06 | 11 | 31 | 06:43 | 06:28 | 06:36 | 06:35 | 06:39 | 07:24 | 06:32 | 06:38 | 06:45 | 06:30 |
Emily Cope | 8 | 9 | LLRC | Retired | 2 | | 05:19 | +06:43 | | | 05:33 | 05:06 | | | | | | | | |
Chris Cuming | 9 | 9 | CDLRC | Retired | 2 | | 04:56 | +04:52 | | | 04:54 | 04:58 | | | | | | | | |
David Edwins | 11 | 80 | PDLRC | Retired | 4 | | 07:07 | +16:16 | | | 12:00 | 05:33 | 05:32 | 05:25 | | | | | | |
Freddie Flanders | 12 | 5 | AngLRC | Retired | 1 | | 07:19 | +28:26 | | | 07:19 | | | | | | | | | |
Nathan Gibson | 15 | 8 | LLRC | Retired | 1 | | 12:00 | +14:31 | | | 12:00 | | | | | | | | | |
Ashley Morgan | 23 | 80 | WWLRC | Retired | 3 | | 09:55 | +25:32 | | | 05:47 | 12:00 | 12:00 | | | | | | | |
Ben Parkes | 27 | 8 | PDLRC | Retired | 2 | | 08:34 | +13:28 | | | 05:08 | 12:00 | | | | | | | | |
Jim Roberts | 31 | 9 | BLRC | Retired | 3 | | 07:42 | +16:04 | | | 05:44 | 05:23 | 12:00 | | | | | | | |
Scott Weaver | 39 | Q | AngLRC | Retired | 2 | | 08:51 | +18:43 | | | 05:43 | 12:00 | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info